top of page
ADIDAS ADULT'S APPAREL
Size | Chest | Waist | Hip |
---|---|---|---|
S | 34.5 - 36 | 29.5 - 31.5 | 34 - 36 |
M | 36.5 - 39 | 32 - 34.5 | 36.5 - 39 |
L | 39.5 - 42.5 | 35 - 38 | 39.5 - 42 |
XL | 43 - 46.5 | 38.5 - 42 | 42.5 - 45.5 |
XXL | 47 - 51 | 42.5 - 47 | 46 - 49 |
3XL | 51.5 - 56 | 47.5- 52 | 49.5 - 53 |
NIKE ADULT'S APPAREL
Size | Chest | Waist | Hip |
---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
XXL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
PUMA ADULT'S APPAREL
Size | Chest | Waist | Hip |
---|---|---|---|
S | 35-37 | 29-31 | 36-38 |
M | 38-40 | 32-34 | 39-41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 45-48 | 39-41 | 45-49 |
XXL | 49-55 | 42-45 | 50-54 |
COPA ADULT'S APPAREL
Size | Chest | Length |
---|---|---|
S | 37.8 | 29.1 |
M | 41 | 29.9 |
L | 44 | 30.7 |
XL | 47.2 | 31.5 |
XXL | 50.4 | 32.3 |
EZETA ADULT'S APPAREL
Size | Chest | Length |
---|---|---|
S | 40 | 26.37 |
M | 42 | 27.55 |
L | 43 | 27.74 |
XL | 44 | 29.92 |
XXL | 46 | 31.1 |
JOMA ADULT'S APPAREL
Size | Bust | Waist | Hip |
---|---|---|---|
S | 34 - 37 | 29 - 32 | 34 - 37 |
M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
XXL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
KAPPA ADULT'S APPAREL
Size | Bust | Waist | Hip |
---|---|---|---|
S | 35.82 | 28.34 | 34.25 |
M | 38.19 | 30.7 | 36.61 |
L | 40.55 | 33.07 | 38.97 |
XL | 42.91 | 35.43 | 41.33 |
XXL | 45.27 | 37.79 | 43.7 |
MACRON ADULT'S APPAREL
Size | Chest | Waist | Hip |
---|---|---|---|
S | 36.2 - 38 | 31.5 - 33 | 36.2 - 37.8 |
M | 38 - 39.5 | 33 - 34.5 | 37.8 - 39.5 |
L | 39.5 - 41 | 34.5 - 36 | 39.5 - 41 |
XL | 41 - 42.5 | 36 - 38.2 | 41 - 42.5 |
XXL | 42.5 - 44.5 | 38.2 - 40 | 42.5 - 44 |
TOFFS ADULT'S APPAREL
Size | Chest | Length |
---|---|---|
S | 36 - 38 | 26.5 |
M | 38 - 40 | 27 |
L | 40-42 | 27.5 |
XL | 42-44 | 28 |
XXL | 44-48 | 28.5 |
READY ADULT'S APPAREL
Size | Bust | Waist | Hip |
---|---|---|---|
S | 33.46 | 25 | 35.03 |
M | 34.44 | 26.57 | 36.61 |
L | 35.43 | 28.54 | 38.58 |
XL | 36.61 | 30.51 | 40.55 |
MIZUNO ADULT'S APPAREL
Size | Bust | Waist | Hip |
---|---|---|---|
S | 33.75-35.5 | 28.25-30 | 33.75-35.5 |
M | 35.75-37.5 | 30.25-32 | 35.75-37.5 |
L | 37.75-39.25 | 32.25-33.75 | 37.75-39.25 |
XL | 39.75-41.75 | 34.25-36.25 | 39.75-41.75 |
XXL | 42.25-44 | 36.5-38.5 | 42.25-44 |
DEVIS ADULT'S APPAREL
Size | Bust | Waist | Hip |
---|---|---|---|
S | 36.61-38.18 | 32.67-36.22 | 33.85-35.43 |
M | 38.58-39.37 | 36.61-38.58 | 35.82-37.40 |
L | 39.76-41.33 | 38.97-40.55 | 37.79-39.37 |
XL | 41.73-43.30 | 40.94-42.51 | 41.73-43.30 |
ERREA ADULT'S APPAREL
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 35-37 | 28-30 | 36-38 | 65.7-67.7 |
M | 37-39 | 30-31 | 38-39.4 | 68.1-70.1 |
L | 39-40.2 | 31-33 | 39.4-40.9 | 70.5-72.4 |
XL | 40.2-41.7 | 33-35 | 40.9-42.5 | 72.8-74.8 |
ABM ADULT'S APPAREL
Size | Lenght | Chest |
---|---|---|
S | 27.2 | 20 |
M | 28 | 20.8 |
L | 28.8 | 21.6 |
XL | 29.6 | 22.4 |
XXL | 30.2 | 23.2 |
ZEUS ADULT'S APPAREL
Size | Height | Chest | Waist |
---|---|---|---|
S | 5.61 ft | 37.79 | 29.13 |
M | 5.80 ft | 39.37 | 33.07 |
L | 6.00 ft | 40.94 | 34.64 |
XL | 6.23 ft | 42.51 | 36.22 |
XXL | 6.43 ft | 44.09 | 37.79 |
bottom of page